Project Madison
| School | Address | Telephone | Site Manager | Program Hours |
|---|---|---|---|---|
| Madison Middle School | 3400 NW 87th St. Miami, FL 33147 | (305) 836-2610 | Shanovia Descally | 3:55P-6:10P |
| Principal Investigator | Project Director | Funding Amount | Project Period | Project Narrative |
|---|---|---|---|---|
| Sean Prospect | Rohan Thompson | $208,065.00 | 2022-26 | Contact Us |
Project Panther
| School | Address | Telephone | Site Manager | Program Hours |
|---|---|---|---|---|
| Brownsville Middle School | 4899 NW 24th Ave. Miami, FL 33142 | (305) 633-1481 | Gianna Chambers | 3:55P-6:10P |
| Georgia Jones Ayers/Lenora B. Smith K-8 School | 1331 NW 46th St. Miami, FL 33142 | (305) 634-9787 | Monica Thurston | 3:55P-6:10P |
| Principal Investigator | Project Director | Funding Amount | Project Period | Project Narrative |
|---|---|---|---|---|
| Sean Prospect | Yamil Zapata | $500,000.00 | 2024-28 | Contact Us |
Project Pride
| School | Address | Telephone | Site Manager | Program Hours |
|---|---|---|---|---|
| Jorge Mas Canosa Middle School | 15735 SW 144th St. Miami, FL 33196 | (305) 252-5900 | Jason Madrid | 3:55P-6:10P |
| Redland Middle School | 16001 SW 248th St. Miami, FL 33031 | (305) 247-6112 | Nikkole Wright | 3:55P-6:10P |
| Principal Investigator | Project Director | Funding Amount | Project Period | Project Narrative |
|---|---|---|---|---|
| Sean Prospect | Rohan Thompson | $414,892.00 | 2019-26 | Contact Us |
Project Roar
| School | Address | Telephone | Site Manager | Program Hours |
|---|---|---|---|---|
| Miami Springs Prepatory Academy 6-12 (MS) | 751 Dove Ave. Miami, FL 33166 | (305) 855-3585 | Rosa Borges | 2:30P-5:30P |
| South Dade | 29100 SW 194th Ave., Homestead, FL 33030 | (305) 224-5800 | Ana Hernandez/Ginna Jaramillo | 3:10P-5:40P & Wed 1:55P-5:40P |
| Principal Investigator | Project Director | Funding Amount | Project Period | Project Narrative |
|---|---|---|---|---|
| Sean Prospect | Rohan Thompson | $499,980.00 | 2026-30 | Contact Us |
Project Beta
| School | Address | Telephone | Site Manager | Program Hours |
|---|---|---|---|---|
| Miami Central Senior High | 1781 NW 95th St, Miami, FL 33147 | (305) 696-4161 | Denise Mckinney | 2:30P-5:30P - M - R and every 4th Friday |
| William H Turner Technical Arts High School | 10151 NW 19th Ave, Miami, FL 33147 | (305) 691-8324 | Julia Innocent | 2:30P-5:30P - M - R and every 4th Friday |
| Principal Investigator | Project Director | Funding Amount | Project Period | Project Narrative |
|---|---|---|---|---|
| Sean Prospect | Adly Norelus | $462,840.00 | 2024-28 | Contact Us |
Project Omega
| School | Address | Telephone | Site Manager | Program Hours |
|---|---|---|---|---|
| North Miami Beach Senior High. | 1247 NE 167th St, Miami, FL 33162 | (305) 949-8381 | Fabiola Andre | 2:30P-5:30P - M - R and every 4th Friday |
| Miami Norland Senior High | 1050 NW 195th St, Miami, FL 33169 | (305) 653-1416 | Mootchie Alcin | 2:30P-5:30P - M - R and every 4th Friday |
| Principal Investigator | Project Director | Funding Amount | Project Period | Project Narrative |
|---|---|---|---|---|
| Sean Prospect | Adly Norelus | $372,840.00 | 2024-28 | Contact Us |
Project Sigma
| School | Address | Telephone | Site Manager | Program Hours |
|---|---|---|---|---|
| Miami Springs Preparatory Academy 6-12 (HS) | 751 Dove Ave, Miami Springs, FL 33166 | (305) 885-3585 | Nikia Brown | 2:30P-5:30P - M - R and every 4th Friday |
| Miami Jackson High School | 1751 NW 36th St, Miami, FL 33142 | (305) 634-2621 | Shnae Wallace | 2:30P-5:30P - M - R and every 4th Friday |
| Principal Investigator | Project Director | Funding Amount | Project Period | Project Narrative |
|---|---|---|---|---|
| Sean Prospect | David Cole | $195,420.00 | 2024-28 | Contact Us |