Project Access
School | Address | Telephone | Site Manager | Program Hours |
---|---|---|---|---|
Authur & Polly Mays Conservatory of the Arts | 11700 SW 216th St, Miami, FL 33170 | (305) 233-2300 | Tascha Rouse | M-F 2:30-5:30pm |
West Maimi Middle School | 7525 SW 24th St. Miami, FL 33155 | (305) 261-8383 | Daniel Gonzalez | M - F 3:55-6:10pm |
Principal Investigator | Project Director | Funding Amount | Project Period | Project Narrative |
---|---|---|---|---|
Sean Prospect | Rohan Thompson | $500,000.00 | 2022-26 | Access |
Project Cre-8
School | Address | Telephone | Site Manager | Program Hours |
---|---|---|---|---|
Bowman Ashe/Doolin K-8 Academy | 6601 SW 152nd Ave Miami, FL 33193 | (305) 386-6667 | Ana Hernandez | 3:10P-5:40P & Wed 1:55P-5:40P |
Mandarin Lakes K-8 Academy | 1225 SW 280th St. Miami, FL 33032 | (305) 257-0377 | Marilynn Drinks | 3:10P-6:00P & Wed 1:55P-6:00P |
Principal Investigator | Project Director | Funding Amount | Project Period | Project Narrative |
---|---|---|---|---|
Sean Prospect | Rohan Thompson | $500,000.00 | 2022-26 | Cre-8 |
Project Future
School | Address | Telephone | Site Manager | Program Hours |
---|---|---|---|---|
Norland Middle School | 1235 NW 192nd Terr. Miami Gardens, FL 33169 | (305) 653-1210 | Corey Jeter | 3:55P-6:10P |
North Dade Middle School | 1840 NW 157th St. Miami Gardens, FL 33054 | (305) 624-8415 | Francine Lee | 3:55P-6:10P |
Principal Investigator | Project Director | Funding Amount | Project Period | Project Narrative |
---|---|---|---|---|
Sean Prospect | Rohan Thompson | $500,000.00 | 2022-26 | Future |
Project Madison
School | Address | Telephone | Site Manager | Program Hours |
---|---|---|---|---|
Madison Middle School | 3400 NW 87th St. Miami, FL 33147 | (305) 836-2610 | Shanovia Descally | 3:55P-6:10P |
Principal Investigator | Project Director | Funding Amount | Project Period | Project Narrative |
---|---|---|---|---|
Sean Prospect | Rohan Thompson | $208,065.00 | 2022-26 | Madison |
Project Panther
School | Address | Telephone | Site Manager | Program Hours |
---|---|---|---|---|
Brownsville Middle School | 4899 NW 24th Ave. Miami, FL 33142 | (305) 633-1481 | Kenyatta Dunnom | 3:55P-6:10P |
Georgia Jones Ayers Middle School | 1331 NW 46th St. Miami, FL 33142 | (305) 634-9787 | Monica Thurston | 3:55P-6:10P |
Principal Investigator | Project Director | Funding Amount | Project Period | Project Narrative |
---|---|---|---|---|
Sean Prospect | Yamil Zapata | $500,000.00 | 2024-28 | Panther |
Project Paw
School | Address | Telephone | Site Manager | Program Hours |
---|---|---|---|---|
Andover Middle School | 121 NE 207th St. Miami, FL 33179 | (305) 654-2727 | Dwayne Lebrun | 3:55P-6:10P |
Ruben Dario Middle School | 350 NW 97th Ave. Miami, FL 33172 | (305) 226-0179 | Aida Talavera | 3:55P-6:10P |
Principal Investigator | Project Director | Funding Amount | Project Period | Project Narrative |
---|---|---|---|---|
Sean Prospect | Richard McKinley | $414,892.00 | 2019-26 | Paw |
Project Pride
School | Address | Telephone | Site Manager | Program Hours |
---|---|---|---|---|
Jorge Mas Canosa Middle School | 15735 SW 144th St. Miami, FL 33196 | (305) 252-5900 | Jason Madrid | 3:55P-6:10P |
Redland Middle School | 16001 SW 248th St. Miami, FL 33031 | (305) 247-6112 | Nikkole Wright | 3:55P-6:10P |
Principal Investigator | Project Director | Funding Amount | Project Period | Project Narrative |
---|---|---|---|---|
Sean Prospect | Rohan Thompson | $414,892.00 | 2019-26 | Pride |
Project Beta
School | Address | Telephone | Site Manager | Program Hours |
---|---|---|---|---|
Miami Central Senior High | 1781 NW 95th St, Miami, FL 33147 | (305) 696-4161 | Denise Mckinney | 2:30P-5:30P - M - R and every 4th Friday |
William H Turner Technical Arts High School | 10151 NW 19th Ave, Miami, FL 33147 | (305) 691-8324 | Julia Innocent | 2:30P-5:30P - M - R and every 4th Friday |
Principal Investigator | Project Director | Funding Amount | Project Period | Project Narrative |
---|---|---|---|---|
Sean Prospect | Adly Norelus | $462,840.00 | 2024-28 | Beta |
Project Omega
School | Address | Telephone | Site Manager | Program Hours |
---|---|---|---|---|
North Miami Beach Senior High. | 1247 NE 167th St, Miami, FL 33162 | (305) 949-8381 | Fabiola Andre | 2:30P-5:30P - M - R and every 4th Friday |
Miami Norland Senior High | 1050 NW 195th St, Miami, FL 33169 | (305) 653-1416 | Mootchie Alcin | 2:30P-5:30P - M - R and every 4th Friday |
Principal Investigator | Project Director | Funding Amount | Project Period | Project Narrative |
---|---|---|---|---|
Sean Prospect | Adly Norelus | $372,840.00 | 2024-28 | Omega |
Project Sigma
School | Address | Telephone | Site Manager | Program Hours |
---|---|---|---|---|
Miami Springs High School | 751 Dove Ave, Miami Springs, FL 33166 | (305) 885-3585 | Nikia Brown | 2:30P-5:30P - M - R and every 4th Friday |
Miami Jackson High School | 1751 NW 36th St, Miami, FL 33142 | (305) 634-2621 | Shnae Wallace | 2:30P-5:30P - M - R and every 4th Friday |
Principal Investigator | Project Director | Funding Amount | Project Period | Project Narrative |
---|---|---|---|---|
Sean Prospect | David Cole | $195,420.00 | 2024-28 | Sigma |