Below are statistics on the PhD in Psychology with a major in Clinical Science in Child and Adolescent Psychology program.
Time to completion for all students entering the program
Outcome | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | Total |
Total number of students with doctoral degree conferred on transcript | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 2 | 8 | 8 | 11 | 40 |
Mean number of years to complete the program | 0 | 0 | 0 | 0 | 5 | 0 | 5.78 | 6.33 | 7 | 7 | 6.03 | 6.29 | 6.22 |
Median number of years to complete the program | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 7 | 7 | 7 | 6 | 6 | 6.28 |
Time to Degree Ranges | ||||||||||||||||||||||||||
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | Total | ||||||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students in 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
Students in 6 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 71 | 2 | 67 | 0 | 0 | 2 | 25 | 7 | 88 | 8 | 73 | 23 | 58 |
Students in 7 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 2 | 100 | 4 | 50 | 1 | 13 | 3 | 27 | 11 | 28 |
Students in more than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 1 | 9 | 3 | 8 |
Totals
Outcome | Total | |
Total number of students with doctoral degree conferred on transcript | 29 | |
Mean number of years to complete the program | 6.22 | |
Median number of years to complete the program | 6.4 | |
Time to Degree Ranges | N | % |
Students in less than 5 years | 0 | 0 |
Students in 5 years | 3 | 10 |
Students in 6 years | 16 | 55 |
Students in 7 years | 8 | 28 |
Students in more than 7 years | 2 | 7 |
Program Costs
Description | 2022-2023 1st-year Cohort Cost |
Tuition for full-time students (in-state) | $10,935.36 |
Tuition for full-time students (out-of-state) | $24,040.56 |
Tuition per credit hour for part-time students (if applicable enter amount; if not applicable enter "NA") | N/A |
University/institution fees or costs | $875.60 |
Additional estimated fees or costs to students (e.g. books, travel, etc.) | $1,536.00 |
Internship Placement
Internship Placement - Table 1
Year Applied for Internship | ||||||||||||||||||||||||
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |||||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who obtained APA/CPA-accredited internships | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 5 | 63 | 3 | 100 | 3 | 75 | 6 | 100 | 8 | 100 | 8 | 100 | 9 | 100 | 6 | 100 |
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained any internship | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 7 | 88 | 3 | 100 | 4 | 100 | 6 | 100 | 8 | 100 | 8 | 100 | 9 | 100 | 6 | 100 |
Students who sought or applied for internships including those who withdrew from the application process | 0 | - | 0 | - | 1 | - | 0 | - | 8 | - | 3 | - | 4 | - | 6 | - | 8 | - | 8 | - | 9 | - | 6 | - |
Internship Placement - Table 2
Year Applied for Internship | ||||||||||||||||||||||||
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |||||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who sought or applied for internships including those who withdrew from the application process | 0 | - | 0 | - | 1 | - | 0 | - | 8 | - | 3 | - | 4 | - | 6 | - | 8 | - | 8 | - | 8 | - | 6 | - |
Students who obtained paid internships | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 7 | 88 | 3 | 100 | 4 | 100 | 6 | 100 | 8 | 100 | 8 | 100 | 8 | 100 | 6 | 100 |
Students who obtained half-time internships* (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Licensure
Outcome | 2010-2022 |
The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 40 |
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 26 |
Licensure percentage | 65% |
Attrition
Year of First Enrollment | ||||||||||||||||||||||||
2010-2011 | 2011-2012 | 2012-2013 | 2013-20134 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |||||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students for whom this is the year of first enrollment (i.e. new students) | 8 | - | 7 | - | 5 | - | 6 | - | 9 | - | 6 | - | 11 | - | 11 | - | 12 | - | 7 | - | 10 | - | 11 | - |
Students whose doctoral degrees were conferred on their transcripts | 7 | 88 | 7 | 100 | 5 | 100 | 5 | 83 | 9 | 100 | 3 | 50 | 7 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students still enrolled in program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 2 | 18 | 8 | 73 | 12 | 100 | 6 | 86 | 9 | 90 | 9 | 82 |
Students no longer enrolled for any reason other than conferral of doctoral degree | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 2 | 33 | 2 | 18 | 3 | 27 | 0 | 0 | 1 | 14 | 1 | 10 | 2 | 18 |
Program Disclosures
Program Disclosures | Y/N |
As articulated in Standard I.B.2, programs may have "admission and employment policies that directly relate to affiliation or purpose" that may be faith-based or secular in nature. However, such policies and practices and must be disclosed to the public. Therefore, programs are asked to respond to the following question. | |
Does the program or institution require students, trainees, and/ or staff (faculty) to comply with specific policies or practices related to the institution's affiliation or purpose? Such policies or practices may include, but are not limited to, admissions, hiring, retention policies, and/ or requirements for completion that express mission and values? | N |
If yes, provide website link (or content from brochure) where this specific information is presented: | N/A |
Admissions
2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | |
Number of applicants | 43 | 64 | 47 | 60 | 64 | 95 | 109 | 134 | 143 | 158 | 224 | 226 |
Number offered admission | 8 | 5 | 10 | 12 | 13 | 21 | 17 | 14 | 12 | 22 | 24 | 18 |
Number matriculated | 7 | 5 | 6 | 9 | 6 | 11 | 11 | 12 | 7 | 10 | 11 | 10 |
Number with funding | 7 | 5 | 6 | 9 | 6 | 11 | 11 | 12 | 7 | 10 | 11 | 10 |